Tutorials
The list of accepted tutorials is below. The tutorials are of 4 hours duration. See Tutorials at a Glance.
| Speaker(s) | Title |
|
T1 | Rajarshi Das, IBM T. J. Watson Research Center, Hawthorne, USA | AI and Autonomic Computing: A survey
|
| T2 | Paul Cohen, University of Southern California, USA | Tutorial on Empirical Methods
|
| T3 | D. Ghose and KN Krishnanand, Indian Institute of Science | Tutorial on Bio-Inspired Optimization Algs
|
| T4 | M. Bernardine Dias, R. Tongia and Kentaro Toyama, Carnegie Mellon University, USA | Exploring non-traditional benefits of AI to the Global Society |
| T5 | Inderjeet Mani, MITRE, USA | Temporal Information Extraction from Natural Language |
| T6 | Roman Bartak, Charles University, Czech Republic | Constraint Processing |
| T7 | Ranjani Parthasarathi and T.V. Geetha, Anna University, India | Traditional Approaches to Knowledge Management |
| T8 | P. Bhattacharyya, Indian Institute of Technology Bombay and G. Ramakrishnan, IBM India Research Labs | Graphical Models for Machine Learning in Natural Language Processing |
| T9 | Munindar Singh, North Carolina State University, Raleigh , USA and Michael Huhns, University of South Carolina, Columbia, USA | Agents for Web Services |
| T10 | Michael Thielscher, Dresden University of Technology, Germany | The Art and Science of Action Programming Languages |
| T11 | Hiranmay Ghosh, Tata Consultancy Services, India | Software Agents |
| T12 | S. Kambhampati and D. Bryce, Arizona State University, Tempe, USA | Planning Graph Based Reachability Heuristics |
| T13 | Jussi Rintanen, National ICT Australia | Reasoning about dynamic systems by satisfiability testing: planning, model-checking and diagnosis |
| T14 | P. Tadepalli, Oregon State University, Corvallis, USA, S. Mahadevan, University of Massachusetts, Amherst, USA and V. Borkar, Tata Institute of Fundamental Research, India | Reinforcement Learning: From Foundations to Advanced Techniques
|
| T15 | D. Mladenic and M. Grobelnik, J. Stefan Institute, Ljubljana, Slovenia | Text mining and link analysis for web and semantic web |
| T16 | J. Lobo and Seraphin Calo , BM T. J. Watson Research Center, Hawthorne, USA | Policy Based Computing |
| T17 | P. Kulkarni, Capsilon India and PK Chande, Indian Institute of Management, Indore | Various learning methodologies for classification |
| T18 | J. Augusto, University of Ulster at Jordanstown, UK and Diane Cook, Washington State University , USA | Ambient Intelligence: applications in society and opportunities for AI |
| T19 | VK Jayaraman, National Chemical Laboratory, Pune, India and Vijayraghavan Sundararajan, Centre for Development of Advanced Computing (C-DAC), Pune, India | Pattern Recognition and evolution methods for chemo- and Bio-Informatics |
| T20 | T. Pedersen, University of Minnesota, Duluth, USA | Language Independent Methods of Clustering Similar Contexts (with applications) |
| Tutorials Schedule |
| Room | 01/06/2007 | 01/07/2007 | 01/08/2007 |
| R11, morning | T3 | T6 | T18 |
| R11, afternoon | T4 | T7 | T15 |
| R12, morning | T5 | T1 | T11 |
| R12, afternoon | T8 | T2 | T9 |
| R13, morning | T10 | | T13 |
| R13, afternoon | T14 | T16 | T17 |
| R14, morning | T19 | | |
| R14, afternoon | T20 | | T12 |
|