| Tuesday Jan 9, 11:00-12:30 |
|---|
| ROOM G.01 | NLP - semantic analysis |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1705 Oral | Optimizing Classifier Performance In Word Sense Disambiguation By Redefining Sense Classes | Upali S. Kohomban, Wee Sun Lee |
| 1106 Oral | Computing Semantic Relatedness Using Wikipedia-Based Explicit Semantic Analysis | Evgeniy Gabrilovich, Shaul Markovitch |
| 723 Oral | Identifying Expressions Of Opinion In Context | Eric Breck, Yejin Choi, Claire Cardie |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 885 Poster | Word Sense Disambiguation With Spreading Activation Networks Generated From Thesauri | George Tsatsaronis, Michalis Vazirgiannis, Ion Androutsopoulos |
| 880 Poster | Graph Connectivity Measures For Unsupervised Word Sense Disambiguation | Roberto Navigli, Mirella Lapata |
| 708 Poster | Word Sense Disambiguation Through Sememe Labeling | Xiangyu Duan, Jun Zhao, Bo Xu |
| 835 Poster | Semantic Indexing Of A Competence Map To Support Scientific Collaboration In A Research Community | Paola Velardi, Roberto Navigli, Michal Petit |
| 295 Poster | Trust Based Recommender System For Semantic Web | Punam Bedi, Harmeet Kaur, Sudeep Marwaha |
| ROOM G.02 | Machine learning I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 726 Oral | Detect And Track Latent Factors With Online Nonnegative Matrix Factorization | Bin Cao, Dou Shen, Jian-Tao Sun, Xuanhui Wang, Qiang Yang, Zheng Chen |
| 675 Oral | Learning Classifiers When The Training Data Is Not Iid | Murat Dundar, Balaji Krishnapuram, Jinbo Bi, R. Bharat Rao |
| 649 Oral | Neighborhood Minmax Projections | Feiping Nie, Shiming Xiang, Changshui Zhang |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 564 Poster | Distributed Data Mining Why Do More Than Aggregating Models | Mohamed Aoun-Allah, Guy Mineau |
| 875 Poster | On Mining Closed Sets In Multi-Relational Data | Gemma C. Garriga, Roni Khardon, Luc De Raedt |
| 381 Poster | Learning To Identify Unexpected Instances In The Test Set | Xiao-Li Li, Bing Liu, See-Kiong Ng |
| 1005 Poster | Local Search For Balanced Submodular Clusterings | Mukund Narasimhan, Jeff Bilmes |
| 686 Poster | Constructing New And Better Evaluation Measures For Machine Learning | Jin Huang, Charles X. Ling |
| ROOM G.03 | CSP I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 904 Oral | A Study Of Residual Supports In Arc Consistency | Christophe Lecoutre, Fred Hemery |
| 1169 Oral | Optimal Soft Arc Consistency | Martin C. Cooper, Simon De Givry, Thomas Schiex |
| 635 Oral | Symmetric Component Caching | Matthew Kitching, Fahiem Bacchus |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 615 Poster | Probabilistic Consistency Boosts Mac And Sac | Deepak Mehta, M. R. C. Van Dongen |
| 1141 Poster | Arc Consistency During Search | Chavalit Likitvivatanavong, Yuanlin Zhang, Scott Shannon, James Bowen, Eugene C. Freuder |
| 1485 Poster | Dynamic Heuristics For Backtrack Search On Tree-Decomposition Of Csps | Philippe Jgou, Samba Ndojh Ndiaye, Cyril Terrioux |
| 1212 Poster | Techniques For Efficient Interactive Configuration Of Distribution Networks | Tarik Hadzic, Andrzej Wasowski, Henrik R. Andersen |
| 1340 Poster | Generalized Interval Projection A New Technique For Consistent Domain Extension | Carlos Grandn, Gilles Chabert, Bertrand Neveu |
| ROOM G.04 | Deterministic Planning |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 596 Oral | Domain Independent Approaches For Finding Diverse Plans | Biplav Srivastava, Tuan A. Nguyen, Alfonso Gerevini, Subbarao Kambhampati, Minh Binh Do, Ivan Serina |
| 1409 Oral | Long-Distance Mutual Exclusion For Propositional Planning | Yixin Chen, Zhao Xing, Weixiong Zhang |
| 856 Oral | Planning Via Petri Net Unfolding | Sarah Hickmott, Jussi Rintanen, Sylvie Thibaux, Lang White |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1666 Poster | Edge Partitioning In External-Memory Graph Search | Rong Zhou, Eric A. Hansen |
| 1112 Poster | Factored Planning Using Decomposition Trees | Elena Kelareva, Olivier Buffet, Jinbo Huang, Sylvie Thibaux |
| 1506 Poster | A Heuristic Search Approach To Planning With Temporally Extended Preferences | Jorge A. Baier, Fahiem Bacchus, Sheila A. Mcilraith |
| 507 Poster | Transferring Learned Control-Knowledge Between Planners | Susana Fernndez, Ricardo Aler, Daniel Borrajo |
| 834 Poster | Discriminative Learning Of Beam-Search Heuristics For Planning | Yuehua Xu, Alan Fern, Sungwook Yoon |
| ROOM G.05 | Trading agents |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 279 Oral | Routing Mediators | Ola Rozenfeld, Moshe Tennenholtz |
| 1388 Oral | Generating Bayes-Nash Equilibria To Design Autonomous Trading Agents | Ioannis A. Vetsikas, Nicholas R. Jennings, Bart Selman |
| 585 Oral | A Game-Theoretic Analysis Of Strictly Competitive Multiagent Scenarios | Felix Brandt, Felix Fischer, Paul Harrenstein, Yoav Shoham |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 923 Poster | Complexity Of Pure Equilibria In Bayesian Games | Georg Gottlob, Gianluigi Greco, Toni Mancini |
| 348 Poster | Heuristic Selection Of Actions In Multiagent Reinforcement Learning | Reinaldo A. C. Bianchi, Carlos H. C. Ribeiro, Anna H. R. Costa |
| 1334 Poster | Near-Optimal Anytime Coalition Structure Generation | Talal Rahwan, Sarvapali D. Ramchurn, Viet Dung Dang, Nicholas R. Jennings |
| 1471 Poster | Iterated Weaker-Than-Weak Dominance | Shih-Fen Cheng, Michael P. Wellman |
| 90 Poster | Predicting And Preventing Coordination Problems In Cooperative Q-Learning Systems | Nancy Fulda, Dan Ventura |
| ROOM G.06 | Case-based reasoning |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 815 Oral | Case-Based Learning From Proactive Communication | Santi Ontan, Enric Plaza |
| 951 Oral | Case-Based Techniques Used For Dialogue Understanding And Planning In A Human-Robot Dialogue System | Karolina Eliasson |
| 114 Oral | Robust Object Tracking With A Case-Base Updating Strategy | Wenhui Liao, Yan Tong, Zhiwei Zhu, Qiang Ji |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1493 Poster | Some Effects Of A Reduced Relational Vocabulary On The Whodunit Problem | Daniel T. Halstead, Kenneth D. Forbus |
| 343 Poster | The Ins And Outs Of Critiquing | David Mcsherry, David W. Aha |
| 933 Poster | Acquiring A Robust Case Base For The Robot Soccer Domain | Raquel Ros, Josep Llus Arcos |
| 1392 Poster | Understanding Drawings By Compositional Analogy | Patrick W. Yaner, Ashok K. Goel |
| 272 Poster | Case Base Mining For Adaptation Knowledge Acquisition | Mathieu D 'Aquin, Fadi Badra, Sandrine Lafrogne, Jean Lieber, Amedeo Napoli, Laszlo Szathmary |
| Tuesday Jan 9, 14:00-15:30 |
|---|
| ROOM G.01 | Information extraction |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1678 Oral | One Class Per Named Entity Exploiting Unlabeled Text For Named Entity Recognition | Yingchuan Wong, Hwee Tou Ng |
| 1398 Oral | Determining Expert Profiles (With An Application To Expert Finding) | Krisztian Balog, Maarten De Rijke |
| 1176 Oral | An Analysis Of The Use Of Tags In A Blog Recommender System | Conor Hayes, Paolo Avesani, Sriharsha Veeramachaneni |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 592 Poster | A Conceptual Graph Approach For The Generation Of Referring Expressions | Madalina Croitoru, Kees Van Deemter |
| 410 Poster | Opinion Sentence Search Engine On Open-Domain Blog | Osamu Furuse, Nobuaki Hiroshima, Setsuo Yamada, Ryoji Kataoka |
| 1754 Poster | A Flexible Unsupervised Pp-Attachment Method Using Semantic Information | Srinivas Medimi, Pushpak Bhattacharyya |
| 786 Poster | Subtree Mining For Question Classification Problem | Minh Le Nguyen, Thanh Tri Nguyen, Akira Shimazu |
| 714 Poster | Cluster-Based Selection Of Statistical Answering Strategies | Lucian Vlad Lita, Jaime Carbonell |
| ROOM G.02 | Learning under uncertainty |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1075 Oral | Kernel Carpentry For Online Regression Using Randomly Varying Coefficient Model | Narayanan U. Edakunni, Stefan Schaal, Sethu Vijayakumar |
| 1777 Oral | Recursive Random Fields | Daniel Lowd, Pedro Domingos |
| 1153 Oral | Dynamically Weighted Hidden Markov Model For Spam Deobfuscation | Seunghak Lee, Iryoung Jeong, Seungjin Choi |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1148 Poster | Compiling Bayesian Networks By Symbolic Probability Calculation Based On Zero-Suppressed Bdds | Shin-Ichi Minato, Ken Satoh, Taisuke Sato |
| 645 Poster | Incremental Construction Of Structured Hidden Markov Models | Ugo Galassi, Attilio Giordana, Lorenza Saitta |
| 702 Poster | Hierarchical Heuristic Forward Search In Stochastic Domains | Nicolas Meuleau, Ronen I. Brafman |
| 1253 Poster | Representations For Action Selection Learning From Real-Time Observation Of Task Experts | Mark A. Wood, Joanna J. Bryson |
| 677 Poster | A Decision-Theoretic Model Of Assistance | Alan Fern, Sriraam Natarajan, Kshitij Judah, Prasad Tadepalli |
| ROOM G.03 | Model-based diagnosis I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 57 Oral | Expectation Failure As A Basis For Agent-Based Model Diagnosis And Mixed Initiative Model Adaptation During Anomalous Plan Execution | Alice Mulvehill, Brett Benyo, Michael Cox, Renu Bostwick |
| 154 Oral | Exploiting Independence In A Decentralised And Incremental Approach Of Diagnosis | Marie-Odile Cordier, Alban Grastien |
| 926 Oral | A Framework For Decentralized Qualitative Model-Based Diagnosis | Luca Console, Claudia Picardi, Daniele Theseider Dupr |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 167 Poster | Chronicle Recognition Improvement Using Temporal Focusing And Hierarchization | Christophe Dousson, Pierre Le Maigat |
| 1203 Poster | On Natural Language Processing And Plan Recognition | Christopher W. Geib, Mark Steedman |
| 84 Poster | Higher-Order Potentialities And Their Reducers A Philosophical Foundation Unifying Dynamic Modeling Methods | Tibor Bosse, Jan Treur |
| 1503 Poster | Evaluating A Decision-Theoretic Approach To Tailored Example Selection | Kasia Muldner, Cristina Conati |
| 799 Poster | Learning And Transferring Action Schemas | Paul R. Cohen, Yu-Han Chang, Clayton T. Morrison, Carole Beal |
| ROOM G.04 | Search I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1018 Oral | Improving Lrta* (K) | Carlos Hernndez, Pedro Meseguer |
| 972 Oral | Awa* - A Window Constrained Anytime Heuristic Search Algorithm | Sandip Aine, Partha P. Chakrabarti, Rajeev Kumar |
| 598 Oral | The Fringe-Saving A* Search Algorithm - A Feasibility Study | Xiaoxun Sun, Sven Koenig |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 898 Poster | Nogood Recording From Restarts | Christophe Lecoutre, Lakhdar Sais, Sbastien Tabary, Vincent Vidal |
| 569 Poster | Real-Time Heuristic Search With A Priority Queue | D. Chris Rayner, Katherine Davison, Vadim Bulitko, Kenneth Anderson, Jieshan Lu |
| 1486 Poster | Information-Theoretic Approaches To Branching In Search | Andrew Gilpin, Tuomas Sandholm |
| 1353 Poster | State Space Search For Risk-Averse Agents | Patrice Perny, Olivier Spanjaard, Louis-Xavier Storme |
| 107 Poster | Using Graph Algebra To Optimize Neighborhood For Isometric Mapping | Guihua Wen, Lijun Jiang, Nigel R. Shadbolt |
| ROOM G.05 | MAS - protocol/coordination |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 235 Oral | Formalizing Communication Protocols For Multiagent Systems | Munindar P. Singh |
| 1339 Oral | An Efficient Protocol For Negotiation Over Multiple Indivisible Resources | Sabyasachi Saha, Sandip Sen |
| 841 Oral | Coordination To Avoid Starvation Of Bottleneck Agents In A Large Network System | Rajesh Gautam, Kazuo Miyashita |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 851 Poster | Communicating Effectively In Resource-Constrained Multi-Agent Systems | Partha S. Dutta, Claudia V. Goldman, Nicholas R. Jennings |
| 305 Poster | Information-Based Agency | Carles Sierra, John Debenham |
| 572 Poster | Argumentation Based Contract Monitoring In Uncertain Domains | Nir Oren, Timothy J. Norman, Alun Preece |
| 426 Poster | Enhancing Mas Cooperative Search Through Coalition Partitioning | Efrat Manisterski, David Sarne, Sarit Kraus |
| 221 Poster | Gossip-Based Aggregation Of Trust In Decentralized Reputation Systems | Ariel D. Procaccia, Yoram Bachrach, Jeffrey S. Rosenschein |
| ROOM G.06 | Robotics - vision I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1129 Oral | Structure Inference For Bayesian Multisensory Perception And Tracking | Timothy M. Hospedales, Joel J. Cartwright, Sethu Vijayakumar |
| 1563 Oral | Peripheral-Foveal Vision For Real-Time Object Recognition And Tracking In Video | Stephen Gould, Joakim Arfvidsson, Adrian Kaehler, Benjamin Sapp, Marius Messner, Gary Bradski, Paul Baumstarck, Sukwon Chung, Andrew Y. Ng |
| 1216 Oral | A Primitive Based Generative Model To Infer Timing Information In Unpartitioned Handwriting Data | Ben H. Williams, Marc Toussaint, Amos J. Storkey |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1664 Poster | Explanation-Based Feature Construction | Shiau Hong Lim, Li-Lun Wang, Gerald Dejong |
| 250 Poster | Depth Estimation Using Monocular And Stereo Cues | Ashutosh Saxena, Jamie Schulte, Andrew Y. Ng |
| 466 Poster | A New Approach For Stereo Matching In Autonomous Mobile Robot Applications | Pasquale Foggia, Jean-Michel Jolion, Alessandro Limongiello, Mario Vento |
| 704 Poster | Hierarchical Multi-Channel Hidden Semi Markov Models | Pradeep Natarajan, Ramakant Nevatia |
| 141 Poster | Locality Sensitive Discriminant Analysis | Deng Cai, Xiaofei He, Kun Zhou, Han, Bao |
| Tuesday Jan 9, 16:00-17:30 |
|---|
| ROOM G.01 | Web mining/web search |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1474 Oral | Learning Semantic Descriptions Of Web Information Sources | Mark James Carman, Craig A. Knoblock |
| 1504 Oral | Learning User Clicks In Web Search | Ding Zhou, Levent Bolelli, Jia Li, C. Lee Giles, Hongyuan Zha |
| 1584 Oral | Improving Author Coreference By Resource-Bounded Information Gathering From The Web | Pallika Kanani, Andrew Mccallum, Chris Pal |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 243 Poster | Itemrank A Random-Walk Based Scoring Algorithm For Recommender Engines | Marco Gori, Augusto Pucci |
| 897 Poster | Exploiting Image Contents In Web Search | Zhi-Hua Zhou, Hong-Bin Dai |
| 980 Poster | Efficient Calculation Of Personalized Document Rankings | Claudia Hess, Klaus Stein |
| 237 Poster | Directed Graph Embedding | Mo Chen, Qiong Yang, Xiaoou Tang |
| 1191 Poster | Sequence Prediction Exploiting Similary Information | Istvn Br, Zoltn Szamonek, Csaba Szepesvri |
| ROOM G.02 | Decision tree learning |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 618 Oral | Keep The Decision Tree And Estimate The Class Probabilities Using Its Decision Boundary | Isabelle Alvarez, Stephan Bernard, Guillaume Deffuant |
| 1026 Oral | Managing Domain Knowledge And Multiple Models With Boosting | Peng Zang, Charles Isbell |
| 324 Oral | Real Boosting A La Carte With An Application To Boosting Oblique Decision Tree | Claudia Henry, Richard Nock, Frank Nielsen |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 74 Poster | Occams Razor Just Got Sharper | Saher Esmeir, Shaul Markovitch |
| 527 Poster | A Tighter Error Bound For Decision Tree Learning Using Pac Learnability | Chaithanya Pichuka, Raju S. Bapi, Chakravarthy Bhagvati, Arun K. Pujari, Bulusu L. Deekshatulu |
| 264 Poster | Revisiting Output Coding For Sequential Supervised Learning | Guohua Hao, Alan Fern |
| 1547 Poster | An Empirical Study Of The Noise Impact On Cost-Sensitive Learning | Xingquan Zhu, Xindong Wu, Taghi M. Khoshgoftaar, Yong Shi |
| 1291 Poster | A Machine Learning Approach For Statistical Software Testing | Nicolas Baskiotis, Michle Sebag, Marie-Claude Gaudel, Sandrine-Dominique Gouraud |
| ROOM G.03 | Belief revision |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 270 Oral | Iterated Belief Contraction From First Principles | Abhaya C. Nayak, Randy Goebel, Mehmet A. Orgun |
| 1247 Oral | Representing Kriegspiel States With Metapositions | Paolo Ciancarini, Gian Piero Favini |
| 1675 Oral | Logical Circuit Filtering | Dafna Shahaf, Eyal Amir |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 189 Poster | Inside-Outside Probability Computation For Belief Propagation | Taisuke Sato |
| 1529 Poster | On The Compilation Of Stratified Belief Bases Under Linear And Possibilistic Logic Policies | Salem Benferhat, Safa Yahi, Habiba Drias |
| 894 Poster | Belief Update Revisited | Jrme Lang |
| 1735 Poster | Training Conditional Random Fields Using Virtual Evidence Boosting | Lin Liao, Tanzeem Choudhury, Dieter Fox, Henry Kautz |
| 1685 Poster | An Action Description Language For Iterated Belief Change | Aaron Hunter, James P. Delgrande |
| ROOM G.04 | Geometric and spatial reasoning |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1369 Oral | Fast Incremental Square Root Information Smoothing | Michael Kaess, Ananth Ranganathan, Frank Dellaert |
| 1488 Oral | Voronoi Random Fields Extracting Topological Structure Of Indoor Environments Via Place Labeling | Stephen Friedman, Hanna Pasula, Dieter Fox |
| 1361 Oral | Loopy Sam | Ananth Ranganathan, Michael Kaess, Frank Dellaert |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 944 Poster | Probabilistic Go Theories | Austin Parker, Fusun Yaman, Dana Nau, V.S. Subrahmanian |
| 1168 Poster | Mediating Between Qualitative & Quantitative Representations For Task-Orientated Human-Robot Interaction | Michael Brenner, Nick Hawes, John Kelleher, Jeremy Wyatt |
| 1513 Poster | Incremental Learning Of Perceptual Categories For Open-Domain Sketch Recognition | Andrew Lovett, Morteza Dehghani, Kenneth Forbus |
| 1142 Poster | Consistency Checking Of Basic Cardinal Constraints Over Connected Regions | Isabel Navarrete, Antonio Morales, Guido Sciavicco |
| 888 Poster | Appearance Based Recognition Methodology For Recognising Fingerspelling Alphabets | M.G. Suraj, D.S. Guru |
| ROOM G.05 | MAS - game theory - mechanism design |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1085 Oral | Automated Design Of Multistage Mechanisms | Tuomas Sandholm, Vincent Conitzer, Craig Boutilier |
| 1383 Oral | Mechanism Design With Partial Revelation | Nathanal Hyafil, Craig Boutilier |
| 1246 Oral | "Sellers Competing for Buyers in Online Markets Reserve Prices Shill Bids and Auction Fees" | Enrico H. Gerding, Alex Rogers, Rajdeep K. Dash, Nicholas R. Jennings |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 345 Poster | Coalitional Bargaining With Agent Type Uncertainty | Georgios Chalkiadakis, Craig Boutilier |
| 353 Poster | Incremental Mechanism Design | Vincent Conitzer, Tuomas Sandholm |
| 1017 Poster | Market Based Resource Allocation With Incomplete Information | Bo An, Chunyan Miao, Zhiqi Shen |
| 1326 Poster | Infeasibility Certificates And The Complexity Of The Core In Coalitional Games | Enrico Malizia, Luigi Palopoli, Francesco Scarcello |
| 774 Poster | Multipotential Games | Dov Monderer |
| ROOM G.06 | Cognitive modeling |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1290 Oral | Towards A Computational Model Of Melody Identification In Polyphonic Music | Sren Tjagvad Madsen, Gerhard Widmer |
| 604 Oral | An Information-Theoretic Analysis Of Memory Bounds In A Distributed Resource Allocation Mechanism | Ricardo M. Araujo, Luis C. Lamb |
| 919 Oral | Dances With Words | Carlo Strapparava, Alessandro Valitutti, Oliviero Stock |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1250 Poster | Emotions As Durative Dynamic State For Action Selection | Emmanuel Tanguy, Philip Willis, Joanna J. Bryson |
| 260 Poster | Towards Runtime Behavior Adaptation For Embodied Characters | Peng Zang, Manish Mehta, Michael Mateas, Ashwin Ram |
| 472 Poster | Surprise As Shortcut For Anticipation Clustering Mental States In Reasoning | Michele Piunti, Cristiano Castelfranchi, Rino Falcone |
| 122 Poster | Automatic Decision Of Piano Fingering Based On A Hidden Markov Models | Yuichiro Yonebayashi, Hirokazu Kameoka, Shigeki Sagayama |
| 1752 Poster | Resource Constraints On Computation And Communication In The Brain | Sashank Varma |
| Wednesday Jan 10, 11:00-12:30 |
|---|
| ROOM G.01 | NLP - information extraction |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1428 Oral | Constructing Career Histories A Case Study In Disentangling The Threads | Paul R. Cohen |
| 1816 Oral | Extracting Keyphrases To Represent Relations In Social Networks From Web | Junichiro Mori, Ishizuka Mitsuru, Yutaka Matsuo |
| 1640 Oral | Database-Text Alignment Via Structured Multilabel Classification | Benjamin Snyder, Regina Barzilay |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1533 Poster | A Dual-Layer Crfs Based Joint Decoding Method For Cascaded Segmentation And Labeling Tasks | Yanxin Shi, Mengqiu Wang |
| 647 Poster | Open Information Extraction From The Web | Michele Banko, Michael J. Cafarella, Stephen Soderland, Matt Broadhead, Oren Etzioni |
| 1285 Poster | An Experience On Reputation Models Interoperability Based On A Functional Ontology | Laurent Vercouter, Sara J. Casare, Jaime S. Sichman, Anarosa A. F. Brando |
| 406 Poster | Extracting Chatbot Knowledge From Online Discussion Forums | Jizhou Huang, Ming Zhou, Dan Yang |
| 99 Poster | Logistic Regression Models For A Fast Cbir Method Based On Feature Selection | Riadh Ksantini, Djemel Ziou, Bernard Colin, Francois Dubeau |
| ROOM G.02 | Application |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 739 Oral | Protein Quaternary Fold Recognition Using Conditional Graphical Models | Yan Liu, Jaime Carbonell, Vanathi Gopalakrishnan, Peter Weigele |
| 208 Oral | A Multi-Agent Medical System For Indian Rural Infant And Child Care | Vijay Kumar Mago, M. Syamala Devi |
| 282 Oral | Prediction Of Probability Of Survival In Critically Ill Patients Optimizing The Area Under The Roc Curve | Oscar Luaces, Jos R. Quevedo, Francisco Taboada, Guillermo M. Albaiceta, Antonio Bahamonde |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1159 Poster | Stable Biclustering Of Gene Expression Data With Nonnegative Matrix Factorizations | Liviu Badea, Doina Tilivea |
| 1040 Poster | Boosting Kernel Discriminant Analysis And Its Application On Tissue Classification Of Gene Expression Data | Guang Dai, Dit-Yan Yeung |
| 489 Poster | Detection Of Cognitive States From Fmri Data Using Machine Learning Techniques | Vishwajeet Singh, Krishna P. Miyapuram, Raju S. Bapi |
| 1667 Poster | Opponent Modeling In Scrabble | Mark Richards, Eyal Amir |
| 845 Poster | A Factor Graph Model For Software Bug Finding | Ted Kremenek, Andrew Y. Ng, Dawson Engler |
| ROOM G.03 | SAT |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1152 Oral | Boosting A Complete Technique To Find Mss And Mus Thanks To A Local Search Oracle | ric Grgoire, Bertrand Mazure, Cdric Piette |
| 839 Oral | Building Structure Into Local Search For Sat | Duc Nghia Pham, John Thornton, Abdul Sattar |
| 300 Oral | Symmetry Breaking In Quantified Boolean Formulae | Gilles Audemard, Sad Jabbour, Lakhdar Sas |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 432 Poster | Completing Description Logic Knowledge Bases Using Formal Concept Analysis | Franz Baader, Bernhard Ganter, Baris Sertkaya, Ulrike Sattler |
| 355 Poster | Characterizing The Np-Pspace Gap In The Satisfiability Problem For Modal Logic | Joseph Y. Halpern, Leandro Chaves Rego |
| 337 Poster | Conjunctive Query Answering For The Description Logic Shiq | Birte Glimm, Ian Horrocks, Carsten Lutz, Uli Sattler |
| 227 Poster | Gunsat A Greedy Local Search Algorithm For Unsatisfiability | Gilles Audemard, Laurent Simon |
| 1118 Poster | Exploiting Inference Rules To Compute Lower Bounds For Max-Sat Solving | Han Lin, Kaile Su |
| ROOM G.04 | Planning under uncertainty I |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 198 Oral | Towards Efficient Computation Of Error Bounded Solutions In Pomdps Expected Value Approximation And Dynamic Disjunctive Beliefs | Pradeep Varakantham, Rajiv T. Maheswaran, Tapana Gupta, Milind Tambe |
| 219 Oral | Observation Reduction For Strong Plans | Wei Huang, Zhonghua Wen, Yunfei Jiang, Lihua Wu |
| 180 Oral | Planning For Gene Regulatory Network Intervention | Daniel Bryce, Seungchan Kim |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 712 Poster | The Value Of Observation For Monitoring Dynamic Systems | Eyal Even-Dar, Sham M. Kakade, Yishay Mansour |
| 42 Poster | Forward Search Value Iteration For Pomdps | Guy Shani, Ronen I. Brafman, Solomon E. Shimony |
| 139 Poster | Waiting And Relocation Strategies In Online Stochastic Vehicle Routing | Russell Bent, Pascal Van Hentenryck |
| 480 Poster | Solving Pomdps Using Quadratically Constrained Linear Programs | Christopher Amato, Daniel S. Bernstein, Shlomo Zilberstein |
| 1385 Poster | Aems An Anytime Online Search Algorithm For Approximate Policy Refinement In Large Pomdps | Stphane Ross, Brahim Chaib-Draa |
| ROOM G.05 | Applications - medical |
|---|
| Oral Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 380 Oral | Face Recognition Via The Overlapping Energy Histogram | Ronny Tjahyadi, Wanquan Liu, Senjian An, Svetha Venkatesh |
| 594 Oral | From Generic Knowledge To Specific Reasoning For Medical Image Interpretation Using Graph Based Representations | Jamal Atif, Cline Hudelot, Geoffroy Fouquier, Isabelle Bloch, Elsa Angelini |
| 1411 Oral | Automated Heart Wall Motion Abnormality Detection From Ultrasound Images Using Bayesian Networks | Maleeha Qazi, Glenn Fung, Sriram Krishnan, Romer Rosales, Harald Steck, R. Bharat Rao, Don Poldermans, Dhanalakshmi Chandrasekaran |
| Poster Presentations |
|---|
| Paper Number | Paper Title | Authors |
|---|
| 1011 Poster | Layout Analysis Of Tree-Structured Scene Frames In Comic Images | Takamasa Tanaka, Kenji Shoji, Fubito Toyama, Juichi Miyamichi |
| 442 Poster | Visually Tracking Football Games Based On Tv Broadcasts | Michael Beetz, Suat Gedikli, Jan Bandouch, Bernhard Kirchlechner, Nico Von Hoyningen-Huene, Alexander Perzylo |
